Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 099678721 | 3 | 946 | 8 |
2 | +1 | 099678734 | 2 | 610 | 6 |
3 | +4 | 099678654 | 34 | 11627 | 7 |
4 | +2 | 83083210 | 0 | 395 | 5 |
5 | -1 | 093070457 | 1 | 250 | 8 |
6 | -1 | 098848675 | 1 | 416 | 8 |
7 | -5 | 098860964 | 7 | 2358 | 8 |
8 | +11 | 098869589 | 4 | 574 | 6 |
9 | +35 | 099678812 | 0 | 110 | 5 |
10 | +31 | 098869834 | 1 | 197 | 2 |
11 | +16 | 092224853 | 1 | 241 | 8 |
12 | -2 | +17052420262 | 8 | 4467 | 8 |
13 | +37 | 099770458 | 2 | 210 | 8 |
14 | +6 | 099734660 | 2 | 303 | 7 |
15 | +14 | 094763828 | 0 | 430 | 5 |
16 | +1 | 099255508 | 5 | 2427 | 7 |
17 | -9 | 083083210 | 3 | 4873 | 8 |
18 | -7 | 094144500 | 2 | 2055 | 8 |
19 | +6 | 096316001 | 1 | 2754 | 2 |
20 | +1 | 094887029 | 5 | 11520 | 5 |
21 | -7 | 094763843 | 0 | 190 | 5 |
22 | -7 | 028 | 4 | 4394 | 8 |
23 | +9 | 099269712 | 0 | 331 | 5 |
24 | -2 | 099255509 | 2 | 1418 | 5 |
25 | +25 | 099710685 | 0 | 51 | 5 |
26 | -13 | 094757214 | 0 | 356 | 5 |
27 | -3 | 094763824 | 1 | 386 | 7 |
28 | -16 | 094763834 | 0 | 808 | 5 |
29 | +21 | 099678714 | 2 | 315 | 8 |
30 | +12 | 098015862 | 1 | 129 | 8 |
31 | -1 | 099678737 | 2 | 225 | 9 |
32 | +2 | 095208173 | 0 | 346 | 5 |
33 | +17 | 098845038 | 0 | 143 | 5 |
34 | +16 | 093791246 | 0 | 17 | 5 |
35 | +15 | 098845037 | 0 | 156 | 5 |
36 | -27 | 098892972 | 1 | 536 | 6 |
37 | +13 | 0800356535 | 2 | 4715 | 5 |
38 | +12 | 099711675 | 0 | 164 | 5 |
39 | +4 | 098845027 | 0 | 331 | 5 |
40 | -2 | 037402210 | 0 | 552 | 5 |
41 | -5 | 063592213 | 0 | 573 | 5 |
42 | +8 | 094738603 | 1 | 339 | 5 |
43 | -4 | 098845041 | 0 | 81 | 5 |
44 | +6 | 093791247 | 0 | 69 | 5 |
45 | +5 | 021700700 | 0 | 3464 | 5 |
46 | +4 | 098262211 | 5 | 5715 | 4 |
47 | +3 | 092593852 | 0 | 316 | 5 |
48 | +2 | 098845033 | 0 | 153 | 5 |
49 | -31 | 094419010 | 27 | 24165 | 5 |
50 | +0 | 098710240 | 0 | 149 | 5 |
Recently added comments
-
-
unknown has been reported with number 02902055701 as SMS spam
got txt saying i won a raffle...
1 Rating for 02902055701 (Mobile Service (TelstraClear)) -
Name reported Lorraine with the number 0273107730 as SMS spam
"Looking for career move? Want to join a business that has created a fun & inclusive work culture? G...
1 Rating for 0273107730 (Mobile Service (Telecom New Zealand)) -
unknown has been reported with number 099419591 as Harassment calls
...
1 Rating for 099419591 (Auckland ) -
-
The number 099678721 has been assigned to unknown
Constantly getting calls from this number keep trying to find a business it link to but never can fi...
3 Ratings for 099678721 (Auckland ) -
unknown has been reported with number 098845025 as Cost trap
Hold the line. Please hold the line. Someone will be with you shortly... Music plays...
1 Rating for 098845025 (Auckland) -
Gary Marshall reported number 028 as Blue Chilli Marketing LTD
Received a call from 028 7023539 - Stated that it was an automated call from PayPal that there had b...
4 Ratings for 028 (Mobile Service (CallPlus and Black+White) -
Mr S reported number 092574290 as unknown
Called out of the blue around 5:30pm, Did not pick up. Most likely a scam. Number did not search bac...
1 Rating for 092574290 (Auckland) -
P reported unknown with the number 0282043160 as Cost trap
Automated voice saying an amount of 200 will be debited from my pay pal acct
1 Rating for 0282043160 (Mobile Service (CallPlus and Black+White)
I dont have a pay pal... -
unknown has been reported with number +61480396101 as SMS spam
...
1 Rating for +61480396101 (Telstra)
paypal has been reported with number 0275085103 as Cost trap
...
1 Rating for 0275085103 (Mobile Service (Telecom New Zealand))