Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | +6498696346 | 26 | 23583 | 6 |
2 | +1 | 095909053 | 1 | 464 | 8 |
3 | -1 | 098724677 | 1 | 832 | 4 |
4 | - | 0515772812 | 12 | 10378 | 6 |
5 | +9 | 035672512 | 0 | 173 | 5 |
6 | +3 | 098835547 | 1 | 719 | 6 |
7 | - | 0800923366 | 2 | 441 | 7 |
8 | - | 036679589 | 0 | 193 | 5 |
9 | -3 | 098714994 | 5 | 2917 | 8 |
10 | +40 | 098721601 | 0 | 100 | 5 |
11 | +2 | 098834895 | 5 | 1320 | 6 |
12 | +38 | 036679591 | 1 | 869 | 6 |
13 | +37 | 098842399 | 9 | 2096 | 8 |
14 | -4 | 099678648 | 0 | 191 | 5 |
15 | +24 | 098833496 | 3 | 1648 | 8 |
16 | +34 | 098867328 | 0 | 99 | 5 |
17 | - | 036679574 | 7 | 4476 | 8 |
18 | -7 | 0289901097 | 15 | 8153 | 5 |
19 | - | 039611007 | 0 | 557 | 5 |
20 | -8 | 095258330 | 22 | 12774 | 8 |
21 | +3 | 0800032071 | 3 | 5552 | 6 |
22 | +28 | 036679062 | 3 | 923 | 7 |
23 | +22 | 093754010 | 2 | 1244 | 7 |
24 | -9 | 098864958 | 1 | 786 | 7 |
25 | +18 | 043852179 | 2 | 332 | 6 |
26 | +2 | 0289350020 | 0 | 299 | 5 |
27 | -1 | 099678679 | 0 | 946 | 5 |
28 | -7 | 048325719 | 4 | 2958 | 8 |
29 | +5 | 098698164 | 4 | 1077 | 8 |
30 | -8 | 0800022009 | 8 | 5509 | 7 |
31 | +19 | 0800451409 | 0 | 92 | 5 |
32 | +18 | 096237560 | 3 | 1926 | 7 |
33 | +17 | 098697448 | 0 | 917 | 5 |
34 | +12 | 0800033018 | 3 | 4723 | 7 |
35 | - | 098834935 | 2 | 1007 | 9 |
36 | -4 | 6483083210 | 2 | 5678 | 8 |
37 | -12 | 048873641 | 9 | 13910 | 6 |
38 | +12 | 099678678 | 2 | 1217 | 5 |
39 | +5 | 048873456 | 0 | 18 | 5 |
40 | -10 | 0289901040 | 0 | 680 | 5 |
41 | -14 | 092004566 | 0 | 247 | 5 |
42 | -1 | 0800234338 | 6 | 4303 | 7 |
43 | +7 | 048873791 | 0 | 339 | 5 |
44 | +6 | 094705878 | 4 | 1619 | 7 |
45 | +4 | 092424770 | 2 | 718 | 8 |
46 | -17 | 095807390 | 8 | 2323 | 8 |
47 | +3 | 049091026 | 0 | 495 | 5 |
48 | -15 | 037440932 | 4 | 1349 | 7 |
49 | -11 | 098698153 | 3 | 1256 | 8 |
50 | +0 | 093670009 | 7 | 7961 | 2 |
Recently added comments
-
-
unknown has been reported with number 036679597 as Telemarketer
Wouldn’t answer my questions about who was calling, strong accent with lots of background noise and ...
3 Ratings for 036679597 (Christchurch) -
LP reported unknown with the number +639510401421 as Debt collection company
Text supposedly from NZ Police for $40 payment of traffic fines. Scam...
1 Rating for +639510401421 (Globe) -
Defender Hone reported unknown with the number +639982942651 as SMS spam
purporting to be NZTA claiming unpaid toll fees...
1 Rating for +639982942651 (Smart Telecommunications) -
-
Defender Hone reported unknown with the number +639626311705 as SMS spam
text purporting to be New Zealand police threatening court action for unpaid fine...
1 Rating for +639626311705 (Smart) -
The number 0275782243 has been assigned to unknown
Hung up when I answered...
1 Rating for 0275782243 (Mobile Service (Telecom New Zealand)) -
Eke reported number 043852179 as unknown
Rang. But when I answered they hung up straight away. Other times when they've rung they've left no ...
2 Ratings for 043852179 (Wellington) -
Derek Tang reported Auckland council - Ashika with the number 099776514 as Debt collection company
called for an overdue invoice....
1 Rating for 099776514 (Auckland ) -
The number 0278239100 has been assigned to unknown
Does not speak, then. Hangs up...
1 Rating for 0278239100 (Mobile Service (Telecom New Zealand)) -
Cornucopia PO Pty Ltd has been reported with number 098878524 as Trustworthy number
Fundraising site...
1 Rating for 098878524 (Auckland)
New unwanted phone numbers
On tellows, thousands of phone numbers are reported by the community every day. Here you can find phone numbers that were reported for the first time and were classified as unwanted.-
Defender Hone reported unknown with the number +639626311705 as SMS spam
text purporting to be New Zealand police threatening court action for unpaid fine...
1 Rating for +639626311705 (Smart) -
Defender Hone reported unknown with the number +639982942651 as SMS spam
purporting to be NZTA claiming unpaid toll fees...
1 Rating for +639982942651 (Smart Telecommunications) -
Sealach group has been reported with number 094763890 as Debt collection company
...
1 Rating for 094763890 (Auckland) -
Sailor reported number 0736610310 as unknown
i phoned the number back and was informed that this number is not in service.
1 Rating for 0736610310 (Rotorua)
( i assume a scam num... -
-
LP reported unknown with the number +639510401421 as Debt collection company
Text supposedly from NZ Police for $40 payment of traffic fines. Scam...
1 Rating for +639510401421 (Globe) -
Defender I am Bob reported number 06531251610 as unknown
cold call no message left - has called multiple times....
1 Rating for 06531251610 ()
ASB CREDIT SOLUTIONS has been reported with number 093013461 as Cost trap
Rip off clowns...
5 Ratings for 093013461 (Auckland)