Statistics
This map shows the location of people that have been using tellows within the last 24 hours.
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position | Changes* | PhoneNumber | Ratings | Search Requests | tellows score |
---|---|---|---|---|---|
1 | +1 | 099678654 | 17 | 3468 | 7 |
2 | +4 | 094419010 | 24 | 19855 | 5 |
3 | +8 | 099678672 | 1 | 1134 | 2 |
4 | -1 | 094413611 | 2 | 1456 | 4 |
5 | - | 094412653 | 16 | 21055 | 7 |
6 | -2 | 042801124 | 7 | 1361 | 7 |
7 | +15 | 092224611 | 6 | 1541 | 8 |
8 | -1 | 042820138 | 0 | 1010 | 5 |
9 | +1 | 098891160 | 3 | 368 | 7 |
10 | +8 | 094413619 | 3 | 5600 | 6 |
11 | +6 | 0800552663 | 12 | 20513 | 5 |
12 | - | 098262211 | 4 | 4158 | 3 |
13 | +36 | 01132409300 | 7 | 3693 | 6 |
14 | -3 | 048319335 | 4 | 366 | 7 |
15 | -1 | 039748854 | 0 | 345 | 5 |
16 | -9 | 092726000 | 12 | 9197 | 7 |
17 | -4 | 032880419 | 3 | 166 | 8 |
18 | -10 | 099415205 | 2 | 1487 | 8 |
19 | +30 | 027 | 0 | 2438 | 5 |
20 | +4 | 093040930 | 1 | 731 | 7 |
21 | +4 | 049134055 | 0 | 836 | 5 |
22 | +5 | 021700700 | 0 | 2142 | 5 |
23 | - | 092771700 | 2 | 3478 | 1 |
24 | +25 | 0800128932 | 7 | 3529 | 5 |
25 | +20 | 0800800021 | 0 | 1041 | 5 |
26 | +23 | 099 | 0 | 1129 | 5 |
27 | +5 | 03201 | 0 | 92 | 5 |
28 | -2 | 092704764 | 7 | 3792 | 6 |
29 | +20 | 092820982 | 2 | 269 | 5 |
30 | -10 | 099771141 | 7 | 5042 | 7 |
31 | +16 | 095587868 | 7 | 10025 | 7 |
32 | -2 | 033867975 | 0 | 23 | 5 |
33 | +16 | 083880000 | 0 | 452 | 5 |
34 | -1 | 095739500 | 0 | 17 | 5 |
35 | -1 | 048904978 | 3 | 937 | 6 |
36 | -5 | 026529856 | 0 | 326 | 5 |
37 | -9 | 093006400 | 0 | 613 | 5 |
38 | -2 | 092632223 | 0 | 39 | 5 |
39 | -17 | 0800269322 | 9 | 12146 | 7 |
40 | +9 | 093670009 | 3 | 1681 | 4 |
41 | +8 | 032880430 | 1 | 102 | 8 |
42 | +7 | 099668953 | 0 | 327 | 5 |
43 | +6 | 0800222186 | 0 | 201 | 5 |
44 | +5 | 094144500 | 0 | 216 | 5 |
45 | +3 | 094304019 | 1 | 517 | 2 |
46 | +3 | 036879284 | 0 | 230 | 5 |
47 | +2 | 094155780 | 0 | 184 | 5 |
48 | +1 | 094789270 | 0 | 86 | 5 |
49 | +0 | 092552429 | 0 | 284 | 5 |
*Changes during the last days
Recently added comments
-
Pharmacy related calls and reminders...
099502944 (Auckland ) - View details and comments - 2 -
-
They called at 7:48pm even though their office to call back apparently closes at 5pm. I never gave p...
042801124 () - View details and comments - 7 -
Blank call twice...
094412653 (Auckland) - View details and comments - 16 -
scam - i won a prize in a contest....
099678654 (Auckland ) - View details and comments - 17 -
I am In NZ, A text message received " Hi there - Your parcel has been held at our shipping centre. P...
+61436421166 (Telstra) - View details and comments - 1 -
What a man to man mma fight please let me know...
0272641598 (Mobile Service (Telecom New Zealand)) - View details and comments - 12 -
Debt collectors. DO NOT ANSWER!...
032880419 () - View details and comments - 3
...