Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 083083210 | 0 | 2474 | 5 |
2 | - | 099830799 | 34 | 16238 | 7 |
3 | - | 099678654 | 34 | 9986 | 7 |
4 | +1 | 098876963 | 0 | 421 | 2 |
5 | +3 | 099255508 | 5 | 1729 | 7 |
6 | - | 098844230 | 0 | 171 | 2 |
7 | +6 | 099408381 | 0 | 474 | 5 |
8 | +13 | 028 | 2 | 3881 | 8 |
9 | - | 0800552663 | 12 | 22081 | 5 |
10 | +22 | 094763834 | 0 | 157 | 5 |
11 | +11 | 095517435 | 0 | 1162 | 5 |
12 | -2 | 0800356535 | 2 | 4314 | 5 |
13 | +6 | 099412168 | 1 | 111 | 7 |
14 | -7 | 094419010 | 27 | 23380 | 5 |
15 | -11 | 098271756 | 0 | 122 | 5 |
16 | -2 | 094412653 | 20 | 23840 | 7 |
17 | -1 | 048307867 | 2 | 1701 | 5 |
18 | -1 | 094887029 | 5 | 10923 | 5 |
19 | +1 | 092822615 | 0 | 244 | 5 |
20 | +4 | 098015006 | 1 | 25 | 7 |
21 | -9 | 099678615 | 11 | 11955 | 7 |
22 | +9 | 098866038 | 0 | 80 | 5 |
23 | +2 | 096316001 | 1 | 2265 | 2 |
24 | +26 | 068806456 | 0 | 156 | 2 |
25 | -14 | 092726000 | 20 | 11755 | 7 |
26 | +3 | 095807352 | 2 | 572 | 5 |
27 | -9 | 095558444 | 11 | 4014 | 6 |
28 | -5 | 093634948 | 5 | 2313 | 7 |
29 | -3 | 042820138 | 0 | 2118 | 5 |
30 | +20 | 098879343 | 0 | 965 | 5 |
31 | -4 | 095258596 | 0 | 1239 | 5 |
32 | +18 | 099408309 | 2 | 267 | 8 |
33 | +17 | 094413611 | 3 | 2796 | 6 |
34 | +5 | 095293869 | 0 | 1000 | 5 |
35 | +5 | 044710201 | 0 | 128 | 5 |
36 | +11 | 022 | 0 | 3480 | 5 |
37 | +1 | 078079631 | 3 | 290 | 8 |
38 | -1 | 099779973 | 0 | 19 | 5 |
39 | -9 | 037402210 | 0 | 172 | 5 |
40 | +10 | 094785537 | 0 | 116 | 5 |
41 | +9 | 83083210 | 0 | 23 | 5 |
42 | +3 | 095740243 | 1 | 680 | 2 |
43 | +7 | 048881373 | 0 | 380 | 2 |
44 | +6 | 039263704 | 0 | 123 | 5 |
45 | +5 | 039755688 | 0 | 418 | 5 |
46 | +4 | +6420 | 1 | 665 | 7 |
47 | +3 | 094757204 | 0 | 29 | 5 |
48 | +2 | 0902009985 | 0 | 25 | 5 |
49 | -14 | 098228213 | 0 | 28 | 5 |
50 | +0 | 092224644 | 8 | 2759 | 5 |
Recently added comments
-
-
Liver reported number 098015006 as unknown
Phone blocked as "suspected spam"...
1 Rating for 098015006 (Auckland) -
-
Nighthawk reported number 092814320 as unknown
Hung up before I could answer...
2 Ratings for 092814320 (Auckland) -
-
unknown has been reported with number 042824221 as Telemarketer
was trying to sell broadband connection...
1 Rating for 042824221 () -
Anonymous reported Nikki Gordon with the number 0224129221 as Trustworthy number
Nikki Gordon- Skinny Mobile NZ User....
1 Rating for 0224129221 (Mobile Service (2degrees)) -
unknown has been reported with number +61480365393 as SMS spam
TRied to scam $2000....
1 Rating for +61480365393 (Telstra) -
Not J heartley reported unknown with the number +614900933505 as SMS spam
"Wise: 2000 NZD scheduled to be sent to J heartley view or cancel <spam link>"
1 Rating for +614900933505 (Telstra)
Total BS of course... -
Steve reported unknown with the number 098706719 as Telemarketer
...
1 Rating for 098706719 (Auckland) -
Bundddy reported Wellington Hospital fundraiser with the number 042821675 as Telemarketer
Wellington Hospital fundraiser...
1 Rating for 042821675 ()
New unwanted phone numbers
On tellows, thousands of phone numbers are reported by the community every day. Here you can find phone numbers that were reported for the first time and were classified as unwanted.-
The number 048319288 has been assigned to unknown
Trying calling back and it automatically disconnects...
1 Rating for 048319288 ()
unknown has been reported with number 642109078756 as SMS spam
...
1 Rating for 642109078756 ()